Fields (9)
| Name | Type | Null | Key | Default | Extra |
|---|---|---|---|---|---|
| id | binary(16) | NO | PRI | NULL | |
| measurement_system_id | binary(16) | NO | MUL | NULL | |
| default | tinyint(1) | NO | 0 | ||
| type | varchar(20) | NO | NULL | ||
| short_name | varchar(20) | NO | UNI | NULL | |
| factor | double | NO | NULL | ||
| precision | int | NO | 3 | ||
| created_at | datetime(3) | NO | NULL | ||
| updated_at | datetime(3) | YES | NULL |
Indexes (3)
| Name | Columns | Unique |
|---|---|---|
| fk.measurement_display_unit.measurement_system_id | measurement_system_id | No |
| PRIMARY | id | Yes |
| uniq.measurement_display_unit.short_name | short_name | Yes |