Fields (10)
| Name | Type | Null | Key | Default | Extra |
|---|---|---|---|---|---|
| id | binary(16) | NO | PRI | NULL | |
| iso_code | char(3) | NO | UNI | NULL | |
| factor | double | NO | NULL | ||
| symbol | varchar(255) | NO | NULL | ||
| position | int | NO | 1 | ||
| created_at | datetime(3) | NO | NULL | ||
| updated_at | datetime(3) | YES | NULL | ||
| item_rounding | json | YES | NULL | ||
| total_rounding | json | YES | NULL | ||
| tax_free_from | double | YES | 0 |
Indexes (2)
| Name | Columns | Unique |
|---|---|---|
| PRIMARY | id | Yes |
| uniq.currency.iso_code | iso_code | Yes |