Fields (8)
| Name | Type | Null | Key | Default | Extra |
|---|---|---|---|---|---|
| payment_method_id | binary(16) | NO | PRI | NULL | |
| language_id | binary(16) | NO | PRI | NULL | |
| name | varchar(255) | YES | NULL | ||
| distinguishable_name | varchar(255) | YES | NULL | ||
| description | mediumtext | YES | NULL | ||
| custom_fields | json | YES | NULL | ||
| created_at | datetime(3) | NO | NULL | ||
| updated_at | datetime(3) | YES | NULL |
Indexes (2)
| Name | Columns | Unique |
|---|---|---|
| fk.payment_method_translation.language_id | language_id | No |
| PRIMARY | payment_method_id,language_id | Yes |