Fields (6)
| Name | Type | Null | Key | Default | Extra |
|---|---|---|---|---|---|
| id | binary(16) | NO | PRI | NULL | |
| customer_wishlist_id | binary(16) | NO | MUL | NULL | |
| product_id | binary(16) | NO | MUL | NULL | |
| product_version_id | binary(16) | NO | NULL | ||
| created_at | datetime(3) | NO | NULL | ||
| updated_at | datetime(3) | YES | NULL |
Indexes (4)
| Name | Columns | Unique |
|---|---|---|
| fk.customer_wishlist_product.customer_wishlist_id | customer_wishlist_id | No |
| fk.customer_wishlist_product.product_id | product_id,product_version_id | No |
| PRIMARY | id | Yes |
| uniq.customer_wishlist.sales_channel_id__customer_id | customer_wishlist_id,product_id | Yes |