Fields (11)
| Name | Type | Null | Key | Default | Extra |
|---|---|---|---|---|---|
| id | binary(16) | NO | PRI | NULL | |
| version_id | binary(16) | NO | PRI | NULL | |
| order_id | binary(16) | NO | MUL | NULL | |
| order_version_id | binary(16) | NO | NULL | ||
| state_id | binary(16) | NO | MUL | NULL | |
| payment_method_id | binary(16) | NO | MUL | NULL | |
| amount | json | NO | NULL | ||
| custom_fields | json | YES | NULL | ||
| created_at | datetime(3) | NO | NULL | ||
| updated_at | datetime(3) | YES | NULL | ||
| validation_data | json | YES | NULL |
Indexes (4)
| Name | Columns | Unique |
|---|---|---|
| fk.order_transaction.order_id | order_id,order_version_id | No |
| fk.order_transaction.payment_method_id | payment_method_id | No |
| idx.state_index | state_id | No |
| PRIMARY | id,version_id | Yes |