Fields (10)
| Name | Type | Null | Key | Default | Extra |
|---|---|---|---|---|---|
| id | binary(16) | NO | PRI | NULL | |
| order_transaction_id | binary(16) | NO | MUL | NULL | |
| order_transaction_version_id | binary(16) | NO | NULL | ||
| state_id | binary(16) | NO | MUL | NULL | |
| external_reference | varchar(255) | YES | NULL | ||
| amount | json | NO | NULL | ||
| custom_fields | json | YES | NULL | ||
| created_at | datetime(3) | NO | NULL | ||
| updated_at | datetime(3) | YES | NULL | ||
| version_id | binary(16) | NO | PRI | NULL |
Indexes (3)
| Name | Columns | Unique |
|---|---|---|
| fk.order_transaction_capture.order_transaction_id | order_transaction_id,order_transaction_version_id | No |
| fk.order_transaction_capture.state_id | state_id | No |
| PRIMARY | id,version_id | Yes |