Fields (10)
| Name | Type | Null | Key | Default | Extra |
|---|---|---|---|---|---|
| id | binary(16) | NO | PRI | NULL | |
| sales_channel_id | binary(16) | NO | MUL | NULL | |
| task | varchar(16) | NO | NULL | ||
| created_at | datetime(3) | NO | NULL | ||
| updated_at | datetime(3) | YES | NULL | ||
| finished_at | datetime(3) | YES | NULL | ||
| status | varchar(255) | NO | in_progress | ||
| message_count | int(11) | NO | 0 | ||
| step_index | varchar(255) | NO | 0 | ||
| steps | longtext | NO | NULL |
Indexes (2)
| Name | Columns | Unique |
|---|---|---|
| fk.swag_paypal_pos_sales_channel_run.sales_channel_id | sales_channel_id | No |
| PRIMARY | id | Yes |