Fields (20)
| Name | Type | Null | Key | Default | Extra |
|---|---|---|---|---|---|
| id | binary(16) | NO | PRI | NULL | |
| active | tinyint(1) | NO | 0 | ||
| valid_from | datetime | YES | NULL | ||
| valid_until | datetime | YES | NULL | ||
| max_redemptions_global | int(11) | YES | NULL | ||
| max_redemptions_per_customer | int(11) | YES | NULL | ||
| priority | int(11) | NO | 1 | ||
| order_count | int(11) | NO | 0 | ||
| orders_per_customer_count | longtext | YES | NULL | ||
| exclusive | tinyint(1) | NO | 0 | ||
| code | varchar(255) | YES | UNI | NULL | |
| use_codes | tinyint(1) | NO | 0 | ||
| created_at | datetime(3) | NO | NULL | ||
| updated_at | datetime(3) | YES | NULL | ||
| customer_restriction | tinyint(1) | NO | 0 | ||
| prevent_combination | tinyint(1) | NO | 0 | ||
| exclusion_ids | longtext | YES | NULL | ||
| use_individual_codes | tinyint(1) | NO | 0 | ||
| individual_code_pattern | varchar(255) | YES | UNI | NULL | |
| use_setgroups | tinyint(1) | NO | 0 |
Indexes (3)
| Name | Columns | Unique |
|---|---|---|
| code | code | Yes |
| individual_code_pattern | individual_code_pattern | Yes |
| PRIMARY | id | Yes |