Fields (9)
| Name | Type | Null | Key | Default | Extra |
|---|---|---|---|---|---|
| id | binary(16) | NO | PRI | NULL | |
| capture_id | binary(16) | NO | MUL | NULL | |
| state_id | binary(16) | NO | MUL | NULL | |
| reason | varchar(255) | YES | NULL | ||
| amount | longtext | NO | NULL | ||
| custom_fields | longtext | YES | NULL | ||
| external_reference | varchar(255) | YES | NULL | ||
| created_at | datetime(3) | NO | NULL | ||
| updated_at | datetime(3) | YES | NULL |
Indexes (3)
| Name | Columns | Unique |
|---|---|---|
| fk.order_transaction_capture_refund.capture_id | capture_id | No |
| fk.order_transaction_capture_refund.state_id | state_id | No |
| PRIMARY | id | Yes |