Fields (32)
| Name | Type | Null | Key | Default | Extra |
|---|---|---|---|---|---|
| id | int(11) | NO | PRI | NULL | auto_increment |
| ordernumber | varchar(255) | YES | MUL | NULL | |
| userID | int(11) | YES | MUL | NULL | |
| invoice_amount | double | NO | MUL | 0 | |
| invoice_amount_net | double | NO | NULL | ||
| invoice_shipping | double | NO | 0 | ||
| invoice_shipping_net | double | NO | NULL | ||
| invoice_shipping_tax_rate | double | YES | NULL | ||
| ordertime | datetime | YES | MUL | NULL | |
| status | int(11) | NO | MUL | 0 | |
| cleared | int(11) | NO | MUL | 0 | |
| paymentID | int(11) | NO | MUL | 0 | |
| transactionID | varchar(255) | NO | MUL | NULL | |
| comment | mediumtext | NO | NULL | ||
| customercomment | mediumtext | NO | NULL | ||
| internalcomment | mediumtext | NO | NULL | ||
| net | int(1) | NO | NULL | ||
| taxfree | int(11) | NO | NULL | ||
| partnerID | varchar(255) | YES | MUL | NULL | |
| temporaryID | varchar(255) | NO | MUL | NULL | |
| referer | mediumtext | NO | NULL | ||
| cleareddate | datetime | YES | NULL | ||
| trackingcode | text | NO | NULL | ||
| language | varchar(10) | NO | NULL | ||
| dispatchID | int(11) | NO | NULL | ||
| currency | varchar(5) | NO | NULL | ||
| currencyFactor | double | NO | NULL | ||
| subshopID | int(11) | NO | NULL | ||
| remote_addr | varchar(255) | YES | NULL | ||
| deviceType | varchar(50) | YES | NULL | ||
| is_proportional_calculation | tinyint(4) | NO | 0 | ||
| changed | datetime | YES | NULL |
Indexes (12)
| Name | Columns | Unique |
|---|---|---|
| cleared | cleared | No |
| invoice_amount | invoice_amount | No |
| ordernumber | ordernumber | No |
| ordernumber_2 | ordernumber,status | No |
| ordertime | ordertime | No |
| partnerID | partnerID | No |
| paymentID | paymentID | No |
| PRIMARY | id | Yes |
| status | status | No |
| temporaryID | temporaryID | No |
| transactionID | transactionID | No |
| userID | userID | No |