Fields (9)
| Name | Type | Null | Key | Default | Extra |
| id | int(11) unsigned | NO | PRI | NULL | auto_increment |
| template_id | int(10) unsigned | YES | MUL | NULL | |
| customer_group_key | varchar(15) | YES | MUL | NULL | |
| from | int(10) unsigned | NO | | NULL | |
| to | varchar(30) | NO | | NULL | |
| price | double | NO | | 0 | |
| pseudoprice | double | YES | | NULL | |
| regulation_price | double | YES | | NULL | |
| percent | decimal(10,2) | YES | | NULL | |
Indexes (4)
| Name | Columns | Unique |
| pricegroup | customer_group_key,to | No |
| pricegroup_2 | customer_group_key,from | No |
| PRIMARY | id | Yes |
| template_id | template_id | No |