Fields (16)
| Name | Type | Null | Key | Default | Extra |
| id | int(11) | NO | PRI | NULL | auto_increment |
| roleID | int(11) | NO | | NULL | |
| username | varchar(255) | NO | UNI | NULL | |
| password | varchar(255) | NO | | NULL | |
| encoder | varchar(255) | NO | | LegacyBackendMd5 | |
| apiKey | varchar(40) | YES | | NULL | |
| localeID | int(11) | NO | | NULL | |
| sessionID | varchar(128) | YES | | NULL | |
| lastlogin | datetime | YES | | NULL | |
| name | varchar(255) | NO | | NULL | |
| email | varchar(120) | NO | | NULL | |
| active | int(1) | NO | | 0 | |
| failedlogins | int(11) | NO | | NULL | |
| lockeduntil | datetime | YES | | NULL | |
| extended_editor | tinyint(1) unsigned | NO | | 0 | |
| disabled_cache | tinyint(1) unsigned | NO | | 0 | |
Indexes (2)
| Name | Columns | Unique |
| PRIMARY | id | Yes |
| username | username | Yes |