Fields (27)
| Name | Type | Null | Key | Default | Extra |
| id | int(11) | NO | PRI | NULL | auto_increment |
| name | varchar(255) | NO | | NULL | |
| type | int(11) unsigned | NO | | NULL | |
| description | mediumtext | NO | | NULL | |
| comment | varchar(255) | NO | | NULL | |
| active | int(1) unsigned | NO | | NULL | |
| position | int(11) | NO | | NULL | |
| calculation | int(1) unsigned | NO | | NULL | |
| surcharge_calculation | int(1) unsigned | NO | | NULL | |
| tax_calculation | int(11) unsigned | NO | | NULL | |
| shippingfree | decimal(10,2) unsigned | YES | | NULL | |
| multishopID | int(11) unsigned | YES | | NULL | |
| customergroupID | int(11) unsigned | YES | | NULL | |
| bind_shippingfree | int(1) unsigned | NO | | NULL | |
| bind_time_from | int(11) unsigned | YES | | NULL | |
| bind_time_to | int(11) unsigned | YES | | NULL | |
| bind_instock | int(1) unsigned | YES | | NULL | |
| bind_laststock | int(1) unsigned | NO | | NULL | |
| bind_weekday_from | int(1) unsigned | YES | | NULL | |
| bind_weekday_to | int(1) unsigned | YES | | NULL | |
| bind_weight_from | decimal(10,3) | YES | | NULL | |
| bind_weight_to | decimal(10,3) | YES | | NULL | |
| bind_price_from | decimal(10,2) | YES | | NULL | |
| bind_price_to | decimal(10,2) | YES | | NULL | |
| bind_sql | mediumtext | YES | | NULL | |
| status_link | mediumtext | YES | | NULL | |
| calculation_sql | mediumtext | YES | | NULL | |
Indexes (1)
| Name | Columns | Unique |
| PRIMARY | id | Yes |