Fields (6)
| Name | Type | Null | Key | Default | Extra |
|---|---|---|---|---|---|
| id | int(11) | NO | PRI | NULL | auto_increment |
| articleID | int(11) unsigned | NO | MUL | NULL | |
| sessionID | varchar(128) | YES | MUL | NULL | |
| time | datetime | NO | MUL | 0000-00-00 00:00:00 | |
| userID | int(11) unsigned | NO | MUL | NULL | |
| shopID | int(11) unsigned | NO | NULL |
Indexes (6)
| Name | Columns | Unique |
|---|---|---|
| articleID | articleID,sessionID,shopID | Yes |
| get_last_articles | sessionID,time | No |
| PRIMARY | id | Yes |
| sessionID | sessionID | No |
| time | time | No |
| userID | userID | No |