Fields (6)
| Name | Type | Null | Key | Default | Extra |
|---|---|---|---|---|---|
| id | int(11) | NO | PRI | NULL | auto_increment |
| sessionID | varchar(128) | YES | MUL | NULL | |
| userID | int(11) | NO | 0 | ||
| articlename | varchar(255) | NO | NULL | ||
| articleID | int(11) | NO | MUL | 0 | |
| datum | datetime | NO | MUL | 0000-00-00 00:00:00 |
Indexes (4)
| Name | Columns | Unique |
|---|---|---|
| articleID | articleID | No |
| datum | datum | No |
| PRIMARY | id | Yes |
| sessionID | sessionID | No |