Fields (26)
| Name | Type | Null | Key | Default | Extra |
|---|---|---|---|---|---|
| id | int(11) unsigned | NO | PRI | NULL | auto_increment |
| supplierID | int(11) unsigned | YES | MUL | NULL | |
| name | varchar(100) | NO | MUL | NULL | |
| description | mediumtext | YES | NULL | ||
| description_long | mediumtext | YES | NULL | ||
| shippingtime | varchar(11) | YES | MUL | NULL | |
| datum | date | YES | MUL | NULL | |
| active | int(1) unsigned | NO | MUL | 0 | |
| taxID | int(11) unsigned | YES | NULL | ||
| pseudosales | int(11) | NO | 0 | ||
| topseller | int(1) unsigned | NO | 0 | ||
| metaTitle | varchar(255) | YES | NULL | ||
| keywords | varchar(255) | YES | NULL | ||
| changetime | datetime | NO | MUL | NULL | |
| pricegroupID | int(11) unsigned | YES | NULL | ||
| pricegroupActive | int(1) unsigned | NO | NULL | ||
| filtergroupID | int(11) unsigned | YES | NULL | ||
| laststock | int(1) | NO | NULL | ||
| crossbundlelook | int(1) unsigned | NO | NULL | ||
| notification | int(1) unsigned | NO | NULL | ||
| template | varchar(255) | NO | NULL | ||
| mode | int(11) | NO | NULL | ||
| main_detail_id | int(11) unsigned | YES | UNI | NULL | |
| available_from | datetime | YES | NULL | ||
| available_to | datetime | YES | NULL | ||
| configurator_set_id | int(11) unsigned | YES | MUL | NULL |
Indexes (12)
| Name | Columns | Unique |
|---|---|---|
| articles_by_category_sort_name | name,id | No |
| articles_by_category_sort_release | datum,id | No |
| changetime | changetime | No |
| configurator_set_id | configurator_set_id | No |
| datum | datum | No |
| get_category_filters | active,filtergroupID | No |
| main_detailID | main_detail_id | Yes |
| name | name | No |
| PRIMARY | id | Yes |
| product_newcomer | active,datum | No |
| shippingtime | shippingtime | No |
| supplierID | supplierID | No |