Fields (9)
| Name | Type | Null | Key | Default | Extra |
|---|---|---|---|---|---|
| id | int(11) | NO | PRI | NULL | auto_increment |
| groupkey | varchar(5) | NO | MUL | NULL | |
| description | varchar(30) | NO | NULL | ||
| tax | int(1) | NO | 0 | ||
| taxinput | int(1) | NO | NULL | ||
| mode | int(11) | NO | NULL | ||
| discount | double | NO | NULL | ||
| minimumorder | double | NO | NULL | ||
| minimumordersurcharge | double | NO | NULL |
Indexes (2)
| Name | Columns | Unique |
|---|---|---|
| groupkey | groupkey | No |
| PRIMARY | id | Yes |